Total Media Tersedia: 13399 File
| No | Judul | Kategori | Waktu Diupload | Dilihat | Aksi |
|---|---|---|---|---|---|
| 901 | Vidio Sharing Sebagai Kiat Mengaktifkan Siswa Dan Meningkatkan Hasil Belajar | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 19:31 wib | 1,726 kali | Buka Link |
| 902 | Penggunaan Metode Mind Maping Untuk Meningkatkan Pembelajaran IPS | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 19:30 wib | 1,729 kali | Buka Link |
| 903 | Metode Make A Match Dalam Peningkatan Hasil Belajar IPA' | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 19:29 wib | 1,705 kali | Buka Link |
| 904 | 7 Cara Menulis Puisi Yang Baik Kelas Profesional-RAN | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:54 wib | 1,957 kali | Buka Link |
| 905 | Produktif Menulis Buku Ajar dan Referensi-RAN | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:52 wib | 1,793 kali | Buka Link |
| 906 | Macam Bahan Pengajaran Untuk Kegiatan Belajar Mengajar-RAN | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:51 wib | 1,741 kali | Buka Link |
| 907 | High-Level Thinking and TPACK of Pre-Service Mathematics Teachers in the 21st Century Learning | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:44 wib | 1,759 kali | Buka Link |
| 908 | Use of Problem Based Learning (PBL) Models to Improve Student Learning Outcomes | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:43 wib | 1,736 kali | Buka Link |
| 909 | The Difficulties of Pre-Service Mathematics Teacher Students in Determining | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:39 wib | 1,815 kali | Buka Link |
| 910 | Student Errors in Solving Number Patterns, Sequences, and Series HOTS Types Based | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:38 wib | 1,807 kali | Buka Link |
| 911 | Analysis of Students' Mathematical Thinking Processes in Solving Mathematical Problems | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:37 wib | 1,820 kali | Buka Link |
| 912 | Analysis of Student Error in Completing Sharing task and Jumping Task based | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:36 wib | 1,763 kali | Buka Link |
| 913 | Analysis of Numerical Literacy Ability by Self Efficacy of Junior High School Students | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:36 wib | 1,830 kali | Buka Link |
| 914 | Student's Intrinsic Cognitive Load of Guardian Personality in Solving Mathematical Problems | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:35 wib | 1,812 kali | Buka Link |
| 915 | New Normal Learning: Variations in Creative Thinking Ability at the Self-Regulated Learning Level | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:34 wib | 1,790 kali | Buka Link |
| 916 | The Effect of Problem Based Learning on Mathematical Disposition and Students' | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:33 wib | 1,795 kali | Buka Link |
| 917 | Development of Learning Cycle 5E-Based Teaching Tools to Facilitate Students' | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:32 wib | 1,842 kali | Buka Link |
| 918 | Development E-Module with Problem Based Learning Models Using Kvisoft Flipbook Maker | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:26 wib | 1,807 kali | Buka Link |
| 919 | Mathematical Problem-Solving Ability of Junior High School Students Based on Polya | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:25 wib | 1,839 kali | Buka Link |
| 920 | Students' Problem Solving Abilities of Geometry Transformation Based on Self-Regulated Learning | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:25 wib | 1,844 kali | Buka Link |
| 921 | The Effect of Implementing the PBL Model on Students' Problem-Solving Abilities | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:24 wib | 1,790 kali | Buka Link |
| 922 | Profile of Student Metacognition in Solving Elementary Linear Algebra Problems Viewed | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:23 wib | 1,844 kali | Buka Link |
| 923 | Analysis of Students' Mathematical Literacy Ability Through Mathematics Comics Based | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:22 wib | 1,779 kali | Buka Link |
| 924 | The Effectiveness of Mathematics Learning Using PMRI Approach | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:22 wib | 1,800 kali | Buka Link |
| 925 | Analysis of the Statistical Literacy Ability of Sociology Education Students | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:21 wib | 1,785 kali | Buka Link |
Untuk Wilayah Kab. Muaro Jambi dan Sekitarnya
Memuat tanggal...